NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2017, January |
Status | Available. Released 2017, January |
BODY | Dimensions | 146.1 x 71.4 x 7.9 mm (5.75 x 2.81 x 0.31 in) |
Weight | 157 g (5.54 oz) | |
Build | Glass front (Gorilla Glass 4), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED |
Size | 5.2 inches, 74.5 cm2Â (~71.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | Exynos 7880 (14 nm) | |
CPU | Octa-core 1.9 GHz Cortex-A53 | |
GPU | Mali-T830MP3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, |
MAIN CAMERA | Single | 16 MP, f/1.9, 27mm (wide), AF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/1.9, 26mm (wide), 1/3.06″, 1.0µm |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 18W | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 53 h |
Battery life | Endurance rating 95h |
There are no reviews yet.