brands | Samsung |
---|---|
color | Black |
Storage | 32GB |
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, December |
---|---|---|
Status | Available. Released 2018, January |
Body | Dimensions | 149.2 x 70.6 x 8.4 mm (5.87 x 2.78 x 0.33 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED |
---|---|---|
Size | 5.6 inches, 79.6 cm2 (~75.6% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Always-on display |
Platform | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Chipset | Exynos 7885 (14 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
GPU | Mali-G71 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 16 MP, f/1.7, 26mm (wide), 1/2.8”, 1.12µm, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Dual | 16 MP, f/1.9, 26mm (wide), 1/3.06″, 1.0µm 8 MP, f/1.9, 24mm (wide), 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Samsung Pay |
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 66 h |
There are no reviews yet.